Most Recent Steubenville Homes For Sale
| View All Steubenville Homes For Sale | ||
|
159 Mcdowell Ave, Steubenville, OH 43952 | $59,900 5 beds 4 baths |
|
507 Lincoln Blvd, Steubenville, OH 43952 | $83,000 2 beds 2 baths |
|
Property, Steubenville, OH 43952 | $179,900 3 beds 2 baths |
Real Estate Resources |
Steubenville Apartments
There are 59 apartments found in and near the Steubenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings